Create deeply connected customer experiences native Africa languages with the Vulavula API.
Unlock Vulavula’s multilingual magic through our trusted application partner providers globally.
Use our evaluation suite to understand model performance on Africa language & cultural context.
Facilitate native-language conversations flawlessly. Built with robust few-shot intent and entity detection.
Derive actionable insights from text with Named Entity Recognition and Sentiment Analysis
Accurately perform text-to-text translations between local African languages
isiZulu | Sesotho | RSA English | Afrikaans | African French | Swahili | Yoruba | Hausa | isiXhosa | Igbo | Northern Sotho | Pidgin | African Portugese | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcribe | |||||||||||||
ASR | ✔ | ✔ | ✔ | ✔ | ♲ | ♲ | - | - | - | - | - | - | - |
Diarisation | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - | - | - | - | - |
Speech LID | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - | - | - | - | - |
Converse | |||||||||||||
NER | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - | - | - | - | - |
Few-shot Intent | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - |
Knowledge Base Embedding | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - |
LLM | ♲ | - | ♲ | - | ♲ | ♲ | ♲ | ♲ | ♲ | - | - | - | - |
Analyse | |||||||||||||
Sentiment | ✔ | - | - | - | - | - | - | - | - | - | - | - | - |
Classification | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - |
Text LID | - | - | - | - | - | - | - | - | - | - | - | - | - |
Translate | |||||||||||||
Eng -> Lang | ✔ | ✔ | ✔ | ✔ | ♲ | ✔ | ♲ | ♲ | ✔ | ♲ | ✔ | - | - |
Lang -> Eng | ✔ | ✔ | ✔ | ✔ | ♲ | ✔ | ♲ | ♲ | ✔ | ♲ | ✔ | - | - |
Speech | |||||||||||||
TTS | ♲ | ♲ | ♲ | ♲ | - | - | - | - | ♲ | - | ♲ | - | - |
Status | |
---|---|
♲ | Coming Soon |
✔ | Available Now |
- | Not Available Yet |