We build resource-efficient language AI designed to scale globally.
Lelapa AI designs language systems that work reliably across markets, infrastructure conditions, and cost constraints. Vulavula is our production-ready platform that puts this approach into practice, enabling transcription, translation, and analysis at scale.
We build resource-efficient language AI designed to scale globally.
Lelapa AI designs language systems that work reliably across markets, infrastructure conditions, and cost constraints. Vulavula is our production-ready platform that puts this approach into practice, enabling transcription, translation, and analysis at scale.






Our Products
VULAVULA SYnc
Process calls immediately after they end, enabling fast feedback loops without disrupting workflow.
VULAVULA LIVE
Transcribe conversations in real time as they happen, perfect for instant QA, compliance, and escalation monitoring.
VULAVULA API
The Vulavula API allows seamless integration into your businesses applications.
our product features

VULAVULA Transcribe
Transform local language audio into text seamlessly.
VULAVULA Translate
Accurately perform text-to-text translations between local African languages

Meet Vulavula: The AI That Speaks Your Customer’s Language

Our Supported Languages
Our models currently support a growing list of low-resource languages across Africa and the broader Global South.
As we continue to expand, new languages are being added from Global South regions.Stay tuned for updates here!
For specific language requests reach out to us at [email protected]
| isiZulu | Sesotho | RSA English | Afrikaans | African French | Swahili | Yoruba | Hausa | isiXhosa | Igbo | Northern Sotho | Pidgin | African Portugese | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transcribe | |||||||||||||
| ASR | ✔ | ✔ | ✔ | ✔ | ✔ | ♲ | - | - | - | - | - | - | - |
| Diarisation | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - | - | - | - | - |
| Speech LID | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - | - | - | - | - |
| Converse | |||||||||||||
| NER | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Few-shot Intent | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - |
| Knowledge Base Embedding | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - |
| LLM | ♲ | - | ♲ | - | ♲ | ♲ | ♲ | ♲ | ♲ | - | - | - | - |
| Analyse | |||||||||||||
| Sentiment | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Classification | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - |
| Text LID | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Translate | |||||||||||||
| Eng -> Lang | ✔ | ✔ | ✔ | ✔ | ♲ | ✔ | ✔ | ♲ | ✔ | ♲ | ✔ | - | - |
| Lang -> Eng | ✔ | ✔ | ✔ | ✔ | ♲ | ✔ | ✔ | ♲ | ✔ | ♲ | ✔ | - | - |
| Speech | |||||||||||||
| TTS | ♲ | ♲ | ♲ | ♲ | - | - | - | - | ♲ | - | ♲ | - | - |
| Status | |
|---|---|
| ♲ | Coming Soon |
| ✔ | Available Now |
| - | Not Available Yet |
trusted by










